<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Topic: Thailand</title>
	<atom:link href="http://topicthailand.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://topicthailand.com</link>
	<description>Understanding Thailand&#039;s political crisis</description>
	<lastBuildDate>Tue, 07 Jun 2011 09:24:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Has it really been a year?</title>
		<link>http://topicthailand.com/2011/06/07/has-it-really-been-a-year/</link>
		<comments>http://topicthailand.com/2011/06/07/has-it-really-been-a-year/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 08:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://topicthailand.com/?p=530</guid>
		<description><![CDATA[Posts here at TopicThailand.com have been few and far between nonexistent since just before the May 19 army crackdown brought the protracted red shirt protests to an end. But the site lives on. And I have plans for future postings. I recently updated the summary, timeline, who&#8217;s who, and resources pages. I&#8217;ll continue to add [...]]]></description>
			<content:encoded><![CDATA[<p>Posts here at TopicThailand.com have been <strike>few and far between</strike> nonexistent since just before the May 19 army crackdown brought the protracted red shirt protests to an end. But the site lives on. And I have plans for future postings. </p>
<p>I recently updated the <a href="http://topicthailand.com/summary/">summary</a>, <a href="http://topicthailand.com/timeline/">timeline</a>, <a href="http://topicthailand.com/whos-who/">who&#8217;s who</a>, and <a href="http://topicthailand.com/resources-for-learning-more/">resources</a> pages. I&#8217;ll continue to add to the site as time allows. TopicThailand is very much a work in progress, and I welcome feedback. You can email me at <strong>newley AT gmail.com</strong> My goal for the site remains to provide context and explanation for what is a very complex situation. </p>
<p>In the meantime, thanks for reading. Next up: Thailand looks ahead to <a href="http://en.wikipedia.org/wiki/Thai_general_election,_2011">general elections on July 3</a>. Stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://topicthailand.com/2011/06/07/has-it-really-been-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A note about updates</title>
		<link>http://topicthailand.com/2010/05/15/a-note-about-updates/</link>
		<comments>http://topicthailand.com/2010/05/15/a-note-about-updates/#comments</comments>
		<pubDate>Sun, 16 May 2010 05:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://topicthailand.com/?p=480</guid>
		<description><![CDATA[A quick note: There has been ongoing violence here in Bangkok over the past several days. I will continue to add background info on Thailand&#8217;s political crisis here at TopicThailand.com when I can. In the meantime, you can follow me on Twitter for real time updates or check out Newley.com. Stay tuned&#8230;]]></description>
			<content:encoded><![CDATA[<p>A quick note: There has been ongoing violence here in Bangkok over the past several days. I will continue to add background info on Thailand&#8217;s political crisis here at TopicThailand.com when I can. </p>
<p>In the meantime, you can <a href="https://twitter.com/newley">follow me on Twitter</a> for real time updates or check out <a href="http://newley.com/">Newley.com</a>.</p>
<p>Stay tuned&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://topicthailand.com/2010/05/15/a-note-about-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government says it will cut off electricity, power at red shirts&#8217; protest site</title>
		<link>http://topicthailand.com/2010/05/12/government-says-it-will-cut-off-electricity-power-at-red-shirts-protest-site/</link>
		<comments>http://topicthailand.com/2010/05/12/government-says-it-will-cut-off-electricity-power-at-red-shirts-protest-site/#comments</comments>
		<pubDate>Wed, 12 May 2010 11:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://topicthailand.com/?p=476</guid>
		<description><![CDATA[Updates to TopicThailand today: Added the following to the News Reports and Analysis section of the Resources page: News report: Bangkok Protesters Face Water and Power Cutoff [New York Times, May 12, 2010] News report: Thailand PM gives &#8216;final word&#8217; to defiant red-shirts [BBC News, May 12, 2010]]]></description>
			<content:encoded><![CDATA[<p>Updates to TopicThailand today:</p>
<p>Added the following to the <strong>News Reports and Analysis</strong> section of the Resources page:</p>
<ul>
<li>News report: <a href="http://www.nytimes.com/2010/05/13/world/asia/13thai.html">Bangkok Protesters Face Water and Power Cutoff</a> [<em>New York Times</em>, May 12, 2010] </li>
<li>News report: <a href="http://news.bbc.co.uk/2/hi/asia-pacific/8676630.stm">Thailand PM gives &#8216;final word&#8217; to defiant red-shirts</a> [BBC News, May 12, 2010]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://topicthailand.com/2010/05/12/government-says-it-will-cut-off-electricity-power-at-red-shirts-protest-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red shirts continue to protest, but accept proposal for new elections</title>
		<link>http://topicthailand.com/2010/05/05/red-shirts-continue-to-protest-but-accept-proposal-for-new-elections/</link>
		<comments>http://topicthailand.com/2010/05/05/red-shirts-continue-to-protest-but-accept-proposal-for-new-elections/#comments</comments>
		<pubDate>Wed, 05 May 2010 09:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://topicthailand.com/?p=472</guid>
		<description><![CDATA[Updates to TopicThailand today: Added the following to the News Reports and Analysis section of the Resources page: Protesters remain entrenched in downtown Bangkok [AP, May 5, 2010.] The fuel behind Thailand red-shirt protesters&#8217; fire [Christian Science Monitor, May 4, 2010] Thai leader offers vote in risky move [WSJ, May 5, 2010]]]></description>
			<content:encoded><![CDATA[<p>Updates to TopicThailand today:</p>
<p>Added the following to the <strong>News Reports and Analysis</strong> section of the Resources page:</p>
<ul>
<li><a href="http://www.google.com/hostednews/ap/article/ALeqM5g3j-vAVG1fg3kEfnogTiH8_4EXvwD9FGE92O3">Protesters remain entrenched in downtown Bangkok</a> [AP, May 5, 2010.] </li>
<li><a href="http://www.csmonitor.com/World/Asia-Pacific/2010/0504/The-fuel-behind-Thailand-red-shirt-protesters-fire">The fuel behind Thailand red-shirt protesters&#8217; fire</a> [<em>Christian Science Monitor</em>, May 4, 2010]</li>
<li><a href="http://online.wsj.com/article/SB30001424052748703866704575223772181634604.html">Thai leader offers vote in risky move</a> [<em>WSJ</em>, May 5, 2010]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://topicthailand.com/2010/05/05/red-shirts-continue-to-protest-but-accept-proposal-for-new-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following the red shirt protests on Google Maps</title>
		<link>http://topicthailand.com/2010/05/03/following-the-red-shirt-protests-on-google-maps/</link>
		<comments>http://topicthailand.com/2010/05/03/following-the-red-shirt-protests-on-google-maps/#comments</comments>
		<pubDate>Mon, 03 May 2010 08:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://topicthailand.com/?p=470</guid>
		<description><![CDATA[Here&#8217;s a Google Map of red shirt protest sites. The map (embedded below) also includes the locations of various clashes and blasts that have occurred here in Bangkok over the past weeks. I can&#8217;t vouch for the accuracy of the points or the descriptions of the various incidents, but the map is helpful in gauging [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a href="http://maps.google.co.th/maps/ms?hl=en-GB&#038;ie=UTF8&#038;msa=0&#038;msid=116480606892254086046.0004817fafbb87b0951c0&#038;ll=13.771065,100.558548&#038;spn=0.085031,0.109863&#038;z=13">Google Map of red shirt protest sites</a>. The map (embedded below) also includes the locations of various clashes and blasts that have occurred here in Bangkok over the past weeks. </p>
<p>I can&#8217;t vouch for the accuracy of the points or the descriptions of the various incidents, but the map is helpful in gauging the scale of the space red shirts have occupied.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.th/maps/ms?hl=en-GB&amp;ie=UTF8&amp;msa=0&amp;msid=116480606892254086046.0004817fafbb87b0951c0&amp;ll=13.745054,100.555286&amp;spn=0.116722,0.145912&amp;z=12&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.co.th/maps/ms?hl=en-GB&amp;ie=UTF8&amp;msa=0&amp;msid=116480606892254086046.0004817fafbb87b0951c0&amp;ll=13.745054,100.555286&amp;spn=0.116722,0.145912&amp;z=12&amp;source=embed" style="color:#0000FF;text-align:left">Bangkok Dangerous &#8211; Red Shirts Rally March-April 2010</a> in a larger map</small></p>
<p><small>Source: <a href="http://richardbarrow.com/">Richard Barrow</a>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://topicthailand.com/2010/05/03/following-the-red-shirt-protests-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red shirt protest update: clashes with troops; hospital invasion</title>
		<link>http://topicthailand.com/2010/05/01/red-shirt-protest-update-clashes-with-troops-hospital-invasion/</link>
		<comments>http://topicthailand.com/2010/05/01/red-shirt-protest-update-clashes-with-troops-hospital-invasion/#comments</comments>
		<pubDate>Sat, 01 May 2010 11:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://topicthailand.com/?p=464</guid>
		<description><![CDATA[Updates to TopicThailand today: Added the following to the News Reports and Analysis section of the Resources page: Video: Soldier dies as red shirts and Thai military clash [Al Jazeera English, April 28, 2010.] Thailand red-shirt protesters storm Bangkok hospital [BBC News, April 30, 2010] Head to head: Trying to avert another bloody showdown [Economist, [...]]]></description>
			<content:encoded><![CDATA[<p>Updates to TopicThailand today:</p>
<p>Added the following to the <strong>News Reports and Analysis</strong> section of the Resources page:</p>
<ul>
<li>Video: <a href="http://www.youtube.com/watch?v=C8ou-_pdnds&#038;feature=player_embedded">Soldier dies as red shirts and Thai military clash</a> [Al Jazeera English, April 28, 2010.] </li>
<li><a href="http://news.bbc.co.uk/2/hi/asia-pacific/8653175.stm">Thailand red-shirt protesters storm Bangkok hospital</a> [BBC News, April 30, 2010]</li>
<li><a href="http://www.economist.com/world/asia/displayStory.cfm?story_id=16015331&#038;source=hptextfeature">Head to head: Trying to avert another bloody showdown</a> [<em>Economist</em>, April 29, 2010]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://topicthailand.com/2010/05/01/red-shirt-protest-update-clashes-with-troops-hospital-invasion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of red shirt protest zones</title>
		<link>http://topicthailand.com/2010/04/26/map-of-red-shirt-protest-zones/</link>
		<comments>http://topicthailand.com/2010/04/26/map-of-red-shirt-protest-zones/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 07:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://topicthailand.com/?p=444</guid>
		<description><![CDATA[Above is a map of red shirt protest zones here in Bangkok. It appears to be accurate as of April 25. The map shows the areas currently occupied by protesters, and includes details about roadblocks. It also shows the location of the state in the Rajaprasong intersection. You can find a bigger version here, or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/93684320@N00/4556701681" title="View 'Map of red shirt protests in Bangkok' on Flickr.com">
<div style="text-align:left;"><img src="http://farm4.static.flickr.com/3304/4556701681_b0d4cea288.jpg" alt="Map of red shirt protests in Bangkok" border="0" width="476" height="500" /></div>
<p></a></p>
<p>Above is a map of red shirt protest zones here in Bangkok. It appears to be accurate as of April 25. </p>
<p>The map shows the areas currently occupied by protesters, and includes details about roadblocks. It also shows the location of the state in the Rajaprasong intersection. </p>
<p>You can find a <a href="http://yes.co.th/rso.jpg">bigger version here</a>, or by clicking on the image above. </p>
<p><em><small>Image source unknown; found via <a href="http://twitter.com/farangone/status/12834380970">@farangone</a>.</small></em></p>
]]></content:encoded>
			<wfw:commentRss>http://topicthailand.com/2010/04/26/map-of-red-shirt-protest-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of Bangkok blasts</title>
		<link>http://topicthailand.com/2010/04/24/update-map-of-bangkok-blasts/</link>
		<comments>http://topicthailand.com/2010/04/24/update-map-of-bangkok-blasts/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 15:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://topicthailand.com/?p=425</guid>
		<description><![CDATA[Updates to TopicThailand today: Added the following to the News Reports and Analysis section of the Resources page: Thailand PM rejects protesters&#8217; offer [BBC News, April 24, 2010.] Includes this image of the red shirts&#8217; protest zone and area where explosions occurred on April 22.]]></description>
			<content:encoded><![CDATA[<p>Updates to TopicThailand today:</p>
<p>Added the following to the <strong>News Reports and Analysis</strong> section of the Resources page:</p>
<ul>
<li><a href="http://news.bbc.co.uk/2/hi/asia-pacific/8641644.stm">Thailand PM rejects protesters&#8217; offer</a> [BBC News, April 24, 2010.]
<p>Includes this image of the red shirts&#8217; protest zone and area where explosions occurred on April 22.</p>
<p><a href="http://www.flickr.com/photos/newley/4548334730/" title="Map of Bangkok blasts by newleypurnell, on Flickr"><img src="http://farm5.static.flickr.com/4058/4548334730_e833856273.jpg" width="466" height="460" alt="Map of Bangkok blasts" /></a> </li>
<li><a href="<a href="http://www.globalpost.com/dispatch/thailand/100424/red-shirts-thai-army">Is Thailand headed for civil war?</a> [<i>Global Post</i>, April 24, 2010]</li>
<p><small>Image source: <a href="http://news.bbc.co.uk/2/hi/asia-pacific/8641644.stm">BBC News</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://topicthailand.com/2010/04/24/update-map-of-bangkok-blasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explosions in Silom</title>
		<link>http://topicthailand.com/2010/04/23/update-explosions-in-silom/</link>
		<comments>http://topicthailand.com/2010/04/23/update-explosions-in-silom/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 11:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[silom]]></category>

		<guid isPermaLink="false">http://topicthailand.com/?p=419</guid>
		<description><![CDATA[Updates to TopicThailand today: Added the following to the News Reports and Analysis section of the Resources page: Thai protest hit by grenade attacks [Al Jazeera English, April 22, 2010.] Embedded below: Blasts Bring Fear of More Thai Violence [New York Times, April 23, 2010] Explainer: What are the protests in Thailand about? [CNN.com, April [...]]]></description>
			<content:encoded><![CDATA[<p>Updates to TopicThailand today:</p>
<p>Added the following to the <strong>News Reports and Analysis</strong> section of the Resources page:</p>
<ul>
<li><a href="http://www.youtube.com/watch?v=C8ou-_pdnds&#038;feature=player_embedded">Thai protest hit by grenade attacks</a> [Al Jazeera English, April 22, 2010.] Embedded below:
<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/C8ou-_pdnds&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/C8ou-_pdnds&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object>
</li>
<li><a href="http://www.nytimes.com/2010/04/24/world/asia/24thai.html">Blasts Bring Fear of More Thai Violence</a> [<i>New York Times</i>, April 23, 2010]</li>
<li> <a href="http://edition.cnn.com/2010/WORLD/asiapcf/04/23/thailand.thaksin.shinawatra.explainer/">Explainer: What are the protests in Thailand about?</a> [<i>CNN.com</i>, April 23, 2010].</li>
<li><a href="http://in.reuters.com/article/worldNews/idINIndia-47936620100423">Q+A: Thailand&#8217;s escalating colour-coded crisis</a> [Reuters, April 23, 2010, 2010.]</li>
</ul>
<p>Added the following to the <strong>Wikipedia pages</strong> section of the <a href="http://topicthailand.com/2010/04/09/resources-for-learning-more/">Resources</a> page</p>
<ul>
<li><a href="http://en.wikipedia.org/wiki/Politics_of_Thailand">Politics of Thailand</a></li>
<li><a href="http://en.wikipedia.org/wiki/Media_of_Thailand">Media of Thailand</a></li>
</ul>
<p>Added the following under a new section, <strong>Thailand Twitter lists</strong>, on the Resources page.</p>
<ul>
<li><a href="http://twitter.com/newley/thailand">http://twitter.com/newley/thailand</a> &#8212; a growing collection, compiled by <a href="http://topicthailand.com/about/">me</a>, of 100 individuals and media organizations that tweet news and commentary on Thailand.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://topicthailand.com/2010/04/23/update-explosions-in-silom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look at Thai constitutions since 1932</title>
		<link>http://topicthailand.com/2010/04/19/update-a-look-at-thai-constitutions-since-1932/</link>
		<comments>http://topicthailand.com/2010/04/19/update-a-look-at-thai-constitutions-since-1932/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 03:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://topicthailand.com/?p=414</guid>
		<description><![CDATA[The chart below shows how Thailand&#8217;s various constitutions have alternated between largely elected legislatures and absolute executives. Many red shirt protesters say they want to eliminate the current constitution, which was put in place in 2006 by a military-led government following the bloodless coup that overthrew then-Prime Minister Thaksin Shinawatra. Critics say the current constitution [...]]]></description>
			<content:encoded><![CDATA[<p>The chart below shows how Thailand&#8217;s various constitutions have alternated between largely elected legislatures and absolute executives.</p>
<p>Many red shirt protesters say they want to eliminate the current constitution, which was put in place in 2006 by a military-led government following the bloodless coup that overthrew then-Prime Minister Thaksin Shinawatra. Critics say the current constitution should be replaced with the previously-adopted 1997 constitution.</p>
<p>Here&#8217;s a look at how those documents &#8212; and other constitutions in Thailand since 1932 &#8212; differ:</p>
<p><a href="http://www.flickr.com/photos/93684320@N00/4537015492" title="View 'Evolution of Thai constitutions: 1932-2006' on Flickr.com"><img src="http://farm5.static.flickr.com/4062/4537015492_0149601d4a.jpg" alt="Evolution of Thai constitutions: 1932-2006" border="0" width="500" height="435" align="center" /></a></p>
<p>This chart has been added to the <strong>Wikipedia Pages</strong> section of the Resources page.</p>
<p><small><a href="http://en.wikipedia.org/wiki/File:Evolution_of_Thai_constitutions_1932-2006_not_bold.png">Source</a>: &#8220;Constitutions of Thailand (1932-2006), by balance of power between legislature and executive,&#8221; by Patiwat Panurach. From the Wikipedia entry for <a href="http://en.wikipedia.org/wiki/Constitution_of_Thailand">Constitution of Thailand</a>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://topicthailand.com/2010/04/19/update-a-look-at-thai-constitutions-since-1932/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

